top of page
2019 Spring Break Trips
All TRIPS 2023
Site Name | Partner Organization | Type of Service | # of Particiants | Cost Per Person |
---|---|---|---|---|
Moab, UT | National Park Service | Environmental | 10 | $950 |
Joshua Tree, CA | National Park Service | Environmental | 10 | $930 |
Florida Keys, FL | Biscayne National Park | Environmental | 8 | $750 |
Sequoia and Kings Canyon, CA | National Park Service | Environmental | 10 | $850 |
Great Smoky Mountains, NC | National Parks Service | Environmental | 10 | $500 |
New Orleans, LA | Habitat for Humanity | Housing | 8 | $858.63 |
Portland, OR | Portland Parks and Recreation | Environmental | 10 | $950 |
bottom of page