Dates:
2019 Spring Break Trips
All TRIPS 2020
Site Name | Partner Organization | Type of Service | # of Particiants | Cost Per Person |
---|---|---|---|---|
Grand Canyon, AZ | National Park Service | Environmental | 10 | $900 |
Sequoia, CA | National Park Service
| Environmental | 10 | $850 |
Hilton Head, SC | Habitat for Humanity | Housing | 10 | $585 |
John's Island, SC | Sea Island Habitat for Humanity | Housing | 8 | $625 |
Anza Borrego Desert, CA
| National Parks Service | Environmental | 10 | $966 |
New Orleans, LA | Rebuilding Together New Orleans and HandsOn New Orleans | Housing | 8 | $710 |
Portland, OR | Portland Parks and Recreation | Environmental | 10 | $964 |
Moab, UT | National Park Service | Environmental | 10 | $850 |